¥Ñ¥Ã¥±¡¼¥¸
MARVEL VS. CAPCOM 3 Fate of Two Worlds¸ø¼°¥µ¥¤¥È¤Ø
  • ¥«¥×¥³¥ó
  • ȯÇäÆü¡§2011/02/17
  • ²Á³Ê¡§6990±ß¡ÊÀǹþ¡Ë
  • Amazon¤ÇÇ㤦
  • Yahoo!¤ÇÇ㤦
ÆɼԤÎɾ²Á
74
Åê¹Æ¿ô¡§7
¥ì¥Ó¥å¡¼¤òÅê¹Æ¤¹¤ë
³¤³°¤Ç¤Îɾ²Á
85
Powered by metacritic
¤ªµ¤¤ËÆþ¤ê¥¿¥¤¥È¥ë/¥ï¡¼¥É

¥¿¥¤¥È¥ë/¥ï¡¼¥É̾¡Êµ­»ö¿ô¡Ë

ºÇ¶áµ­»ö¤òÆɤó¤À¥¿¥¤¥È¥ë/¥ï¡¼¥É

¥¿¥¤¥È¥ë/¥ï¡¼¥É̾¡Êµ­»ö¿ô¡Ë

½µ´©Ï¢ºÜ
LINE¤Ç4Gamer¥¢¥«¥¦¥ó¥È¤òÅÐÏ¿
¥¢¥á¥³¥ß¥­¥ã¥é¤È¥«¥×¥³¥ó¥­¥ã¥é¤¬¤Ö¤Ä¤«¤ê¹ç¤¦¡ª ¡ÖMARVEL VS. CAPCOM 3 Fate of Two Worlds¡×¤ËÃíÌܤ¹¤ëº£½µ¤Î¡ÖÆɼԥì¥Ó¥å¡¼PickUp¡ª¡ª¡×
Æý¸µ­»ö°ìÍ÷
ÃíÌܤΥì¥Ó¥å¡¼
ÃíÌܤΥࡼ¥Ó¡¼

¥á¥Ç¥£¥¢¥Ñ¡¼¥È¥Ê¡¼

°õºþ2011/03/22 17:42

Ï¢ºÜ

¥¢¥á¥³¥ß¥­¥ã¥é¤È¥«¥×¥³¥ó¥­¥ã¥é¤¬¤Ö¤Ä¤«¤ê¹ç¤¦¡ª ¡ÖMARVEL VS. CAPCOM 3 Fate of Two Worlds¡×¤ËÃíÌܤ¹¤ëº£½µ¤Î¡ÖÆɼԥì¥Ó¥å¡¼PickUp¡ª¡ª¡×

º£ Á° ÊÑÆ° µ¡¼ï ¥²¡¼¥à̾ ¥Ý¥¤¥ó¥È
1 4 ¢¬ ¥¼¥Î¥Ö¥ì¥¤¥É 95.529
2 1 ¢­ ±ÑͺÅÁÀâ Îí¤Îµ°À× 95.192
3 2 ¢­ StarCraft II: Wings of Liberty 94.889
4 3 ¢­ ¥Þ¥Ó¥Î¥® 94.727
5 5 - ¥´¥Ã¥É¡¦¥ª¥Ö¡¦¥¦¥©¡¼III 94.000
6 6 - GOD EATER BURST 93.284
7 7 - VANQUISH¡Ê¥ô¥¡¥ó¥­¥Ã¥·¥å¡Ë 92.929
8 8 - Mass Effect 2 92.133
9 9 - Halo: Reach 91.433
10 12 ¢¬ Alliance of Valiant Arms 90.985
11 11 - ¥Æ¥¤¥ë¥º ¥ª¥Ö ¥°¥ì¥¤¥»¥¹ ¥¨¥Õ 90.800
12 13 ¢¬ EVE Online 89.978
13 14 ¢¬ ¥¿¥¯¥Æ¥£¥¯¥¹¥ª¥¦¥¬ ±¿Ì¿¤ÎÎØ 89.831
14 15 ¢¬ ¥¢¥µ¥·¥ó ¥¯¥ê¡¼¥É ¥Ö¥é¥¶¡¼¥Õ¥Ã¥É 89.600
15 16 ¢¬ OPERATION7 89.429
16 17 ¢¬ World of Warcraft 89.159
17 NEW! ¿¿¡¦»°Ô¢ÌµÁÐ6 88.933
18 18 - ½é²»¥ß¥¯ -Project DIVA- 2nd 88.927
19 19 - Alan Wake 88.500
20 21 ¢¬ ¥â¥ó¥¹¥¿¡¼¥Ï¥ó¥¿¡¼¥Ý¡¼¥¿¥Ö¥ë 3rd 88.352
21 22 ¢¬ ¥¹¥È¡¼¥«¡¼ ¡Á¥³¡¼¥ë ¥ª¥Ö ¥×¥ê¥Ô¥ã¥Á¡Á ÆüËܸìÈÇ 88.100
22 20 ¢­ ¥á¥¿¥ë¥Þ¥Ã¥¯¥¹3 87.567
23 24 ¢¬ Master of Epic: The ResonanceAge Universe 87.225
24 25 ¢¬ METAL GEAR SOLID PEACE WALKER 87.109
25 26 ¢¬ ¥®¥ë¥É ¥¦¥©¡¼¥º 87.050
25 26 ¢¬ ¥Õ¥¡¥¤¥¢¡¼¥¨¥à¥Ö¥ì¥à ¿·¡¦Ìæ¾Ï¤ÎÆæ ¡Á¸÷¤È±Æ¤Î±Ñͺ¡Á 87.050
26 27 ¢¬ Red Dead Redemption 87.000
27 28 ¢¬ Àï¹ñBASARA3 86.000
28 10 ¢­ ¥´¡¼¥¹¥È ¥È¥ê¥Ã¥¯ 85.800
29 29 - ¥È¥È¥ê¤Î¥¢¥È¥ê¥¨ ¡Á¥¢¡¼¥é¥ó¥É¤ÎÏ£¶â½Ñ»Î 2¡Á 85.600
29 29 - ¥¹¥×¥ê¥ó¥¿¡¼¥»¥ë ¥³¥ó¥ô¥£¥¯¥·¥ç¥ó 85.600
29 30 ¢¬ ¥ê¡¼¥°¡¦¥ª¥Ö¡¦¥ì¥¸¥§¥ó¥É 85.600
30 31 ¢¬ STEINS;GATE 85.344
31 32 ¢¬ DEAD SPACE 2 85.175
31 32 ¢¬ ¥À¥ó¥¬¥ó¥í¥ó¥Ñ ´õ˾¤Î³Ø±à¤ÈÀä˾¤Î¹â¹»À¸ 85.175
32 23 ¢­ ¥Þ¥¦¥ó¥È¡õ¥Ö¥ì¡¼¥É ¥¦¥©¡¼¥Ð¥ó¥É 84.600
33 33 - ARMA2 ¥ª¥Ú¥ì¡¼¥·¥ç¥ó ¥¢¥í¡¼¥Ø¥Ã¥É ÆüËܸì¥Þ¥Ë¥å¥¢¥ëÉÕ ±Ñ¸ìÈÇ 84.500
34 40 ¢¬ THE LAST STORY¡Ê¥é¥¹¥È¥¹¥È¡¼¥ê¡¼¡Ë 84.371
35 34 ¢­ ¥Ë¡¼¥¢ ¥ì¥×¥ê¥«¥ó¥È 84.200
36 35 ¢­ Dragon Age: Origins 84.153
37 36 ¢­ EverQuest II 84.144
38 37 ¢­ Âç¹Ò³¤»þÂå Online ¡ÁCruz del Sur¡Á 83.865
39 38 ¢­ ¥¹¡¼¥Ñ¡¼¥¹¥È¥ê¡¼¥È¥Õ¥¡¥¤¥¿¡¼IV 83.778
40 41 ¢¬ Âç¹Ò³¤»þÂå Online 83.317
41 42 ¢¬ Fallout: New Vegas 83.100
42 43 ¢¬ ¥¿¥ë¥¿¥í¥¹¡§¥ê¥Ð¡¼¥¹ 82.633
43 44 ¢¬ HOSPITAL. 6¿Í¤Î°å»Õ 82.500
44 45 ¢¬ À¤³¦¼ù¤Î̵ÜIII À±³¤¤ÎÍèˬ¼Ô 82.267
45 46 ¢¬ ¥Õ¥¡¥ó¥¿¥¸¡¼¥¢¡¼¥¹ ¥¼¥í 82.179
46 56 ¢¬ Grand Fantasia -ÀºÎîʪ¸ì- 81.641
47 48 ¢¬ µÕž¸¡»ö2 81.433
47 48 ¢¬ ¥â¥ó¥¹¥¿¡¼¥Ï¥ó¥¿¡¼ ¥Õ¥í¥ó¥Æ¥£¥¢Z 81.433
48 47 ¢­ ELSWORD 81.163
49 49 - ÉðÁõ¿Àɱ BATTLE RONDO 81.118
50 50 - Red Dead Redemption 81.000
50 75 ¢¬ ¥¢¥¤¥É¥ë¥Þ¥¹¥¿¡¼2 81.000
51 51 - ALLODS ONLINE 80.883
52 52 - 81Keys 80.635
53 53 - ¥Õ¥¡¥¤¥Ê¥ë¥Õ¥¡¥ó¥¿¥¸¡¼XI 80.619
54 54 - EverQuest 80.600
55 55 - ¥³¡¼¥ë ¥ª¥Ö ¥Ç¥å¡¼¥Æ¥£ ¥Ö¥é¥Ã¥¯¥ª¥×¥¹ 80.500
56 58 ¢¬ ¥É¥é¥´¥ó¥Í¥¹¥ÈR 80.292
57 57 - Àï¾ì¤Î¥ô¥¡¥ë¥­¥å¥ê¥¢3 80.246
58 60 ¢¬ ¥¢¥Õ¥¿¡¼¥Ð¡¼¥Ê¡¼¥¯¥é¥¤¥Þ¥Ã¥¯¥¹ 79.500
59 61 ¢¬ ¥Ý¥±¥Ã¥È¥â¥ó¥¹¥¿¡¼¥Ö¥é¥Ã¥¯ 79.477
60 59 ¢­ DOFUS¡Ê¥É¥Õ¥¹¡Ë 79.400
61 62 ¢¬ Fallout: New Vegas 78.927
62 63 ¢¬ ¥­¥ã¥Ã¥¹¥ë¥ô¥¡¥Ë¥¢ ¥í¡¼¥É ¥ª¥Ö ¥·¥ã¥É¥¦ 78.500
63 65 ¢¬ ¥¦¥ë¥Æ¥£¥Þ ¥ª¥ó¥é¥¤¥ó 78.289
64 66 ¢¬ ¥°¥é¥ó¥Ä¡¼¥ê¥¹¥â5 78.276
65 67 ¢¬ Solatorobo ¤½¤ì¤«¤éCODA¤Ø 78.100
66 68 ¢¬ ¥³¥º¥ß¥Ã¥¯¥Ö¥ì¥¤¥¯ 78.014
67 69 ¢¬ ¥µ¥É¥ó¥¢¥¿¥Ã¥¯ 77.843
68 70 ¢¬ MysticStone -Runes of Magic- 77.805
69 71 ¢¬ ¥²¥Ã¥È¥¢¥ó¥×¥É2 ±§Ã褫¤é¤Î¿¯Î¬¼Ô 77.281
70 72 ¢¬ ¤±¤¤¤ª¤ó¡ª Êü²Ý¸å¥é¥¤¥Ö¡ª¡ª 77.011
71 73 ¢¬ ¥°¥é¥Ê¥É¡¦¥¨¥¹¥Ñ¥À 76.778
72 74 ¢¬ ¥¬¥ó¥À¥à̵ÁÐ3 76.655
73 76 ¢¬ ¥Ê¥¤¥È¥ª¥ó¥é¥¤¥ó¥¯¥í¥¹ 76.433
74 77 ¢¬ »°¹ñ»Ö-SEKIHEKI- 76.300
75 78 ¢¬ ±Ñͺ 76.143
76 79 ¢¬ ¥¯¥í¥¹¥Õ¥¡¥¤¥¢ 76.071
77 80 ¢¬ PRIUS ONLINE 75.675
78 81 ¢¬ Warhammer Online: Age of Reckoning 75.529
79 82 ¢¬ Age of Conan: Unchained 75.500
80 85 ¢¬ HELLGATE 75.427
81 83 ¢¬ ¥¹¥«¥Ã¤È¥´¥ë¥Õ ¥Ñ¥ó¥ä 74.934
82 89 ¢¬ ¥ê¥Í¡¼¥¸¥å2 74.905
83 84 ¢¬ Web»°¹ñ»Ö ´íµ¡°ìȱ 74.767
84 86 ¢¬ ¥²¥Ã¥È¥¢¥ó¥×¥ÉX 74.400
85 87 ¢¬ ¥Æ¥¤¥ë¥º¥¦¥£¡¼¥Ð¡¼ 74.147
86 88 ¢¬ SOULALIVE ONLINE -Story By Chinese Hero- 73.765
87 90 ¢¬ Åí¿§ÂçÀï¤Ñ¤¤¤í¤ó+¡Ê¤×¤é¤¹¡Ë 73.600
88 91 ¢¬ CABAL ONLINE 73.539
89 92 ¢¬ ¥·¡¼¥ë¥ª¥ó¥é¥¤¥ó¥×¥é¥¹ 73.286
90 93 ¢¬ ·¯¼çonline 73.100
91 99 ¢¬ ¥¢¥È¥é¥ó¥Æ¥£¥« 72.762
92 94 ¢¬ ÉðÁõ¿ÀɱBATTLE MASTERS 72.550
93 95 ¢¬ ¿·À¸R.O.H.A.N 72.329
94 96 ¢¬ ¥Þ¥ê¥·¥¢¥¹ 72.267
95 97 ¢¬ ¹ÝÅ´Àïµ­C21 72.264
96 98 ¢¬ Rappelz Online 72.200
97 105 ¢¬ ¥é¥°¥Ê¥í¥¯¥ª¥ó¥é¥¤¥ó 72.133
98 100 ¢¬ ¥Ú¡¼¥Ñ¡¼¥Þ¥ó 72.125
99 101 ¢¬ ¥¹¥È¥é¥¬¡¼¥Ç¥óNEO 72.111
100 102 ¢¬ The 3rd Birthday 72.100
100 102 ¢¬ ¥Ý¥±¥Ã¥È¥â¥ó¥¹¥¿¡¼¥Û¥ï¥¤¥È 72.100
101 103 ¢¬ ¥¨¥¿¡¼¥Ê¥ë¥·¥Æ¥£2 71.922
102 104 ¢¬ ¥È¥­¥á¥­¥Õ¥¡¥ó¥¿¥¸¡¼ ¥é¥Æ¡¼¥ë 71.910
103 106 ¢¬ DIVINA¡Ê¥Ç¥£¥Ó¡¼¥Ê¡Ë 71.829
104 107 ¢¬ ¥¢¥¹¥¬¥ë¥É 71.700
105 108 ¢¬ ¥¢¡¼¥¯¥µ¥¤¥ó 71.512
106 NEW! MARVEL VS. CAPCOM 3 Fate of Two Worlds 71.500
107 109 ¢¬ ¥¨¥¿¡¼¥Ê¥ë¥·¥Æ¥£Rebirth 70.833
108 110 ¢¬ µ´º² 70.700
108 110 ¢¬ ¥È¥é¥ó¥¹¥Ô¡¼ 70.700
109 115 ¢¬ ¥«¥¦¥ó¥¿¡¼¥¹¥È¥é¥¤¥¯¥ª¥ó¥é¥¤¥ó 70.667
110 111 ¢¬ ËÌÅÍ̵ÁÐ 70.500
111 102 ¢­ ¥­¥ã¥µ¥ê¥ó 70.458
112 134 ¢¬ ¥¦¥£¥í¡¼¥º 70.344
113 112 ¢­ Wonderland ONLINE 70.291
114 113 ¢­ ¥¢¥é¥ÉÀïµ­ 70.262
115 114 ¢­ ¿®Ä¹¤ÎÌî˾ Online ¡ÁÁèÇƤξϡÁ 69.986
115 114 ¢­ ARCHLORD PARTII 69.986
116 116 - ½½ÆóÇ·Å·2 69.600
116 116 - METROID Other M 69.600
117 117 - ¥³¥ó¥Á¥§¥ë¥È¥²¡¼¥È ¥Õ¥©¥ë¥Æ 69.400
118 118 - ¥â¥ó¥Ï¥óÆüµ­ ¤Ý¤«¤Ý¤«¥¢¥¤¥ë¡¼Â¼ 68.678
119 119 - ¥³¡¼¥ë ¥ª¥Ö ¥Ç¥å¡¼¥Æ¥£ ¥Ö¥é¥Ã¥¯¥ª¥×¥¹ 68.643
120 120 - ¥Ù¥ë¥¢¥¤¥ë 68.600
121 121 - DEKARON 68.473
122 122 - ¥¨¥ß¥ë¡¦¥¯¥í¥Ë¥¯¥ë¡¦¥ª¥ó¥é¥¤¥ó 68.433
123 123 - ¥ë¥Ë¥¢Àïµ­ 68.383
124 124 - ¥ê¥Í¡¼¥¸¥å 68.323
125 125 - Le Ciel Bleu ¡Á¥ë¡¦¥·¥¨¥ë¡¦¥Ö¥ë¡¼¡Á 68.176
126 126 - LEGEND of CHUSEN 2 -¿·À¤³¦- 68.100
127 127 - ÁóÅ· 67.976
128 128 - ¥­¥ã¥é¥Õ¥ì 67.843
129 129 - The Tower of AION 67.770
130 130 - ¥Õ¥ê¥¹¥¿¡ª¥½¥¦¥ë -Street Basketball- 67.600
130 130 - ¥È¥ê¥Ã¥¯¥¹¥¿¡¼ 67.600
131 131 - GYOKUJI¡Á´úÍȤ²¤Î»þ¡Á 67.500
131 131 - Mafia II ÆüËܸìÈÇ 67.500
132 132 - ¥¯¥í¥Ò¥ç¥¦ ζ¤¬Ç¡¤¯¿·¾Ï 67.267
133 133 - ¥í¥¹¥È ¥×¥é¥Í¥Ã¥È 2 67.214
134 135 ¢¬ ¥Ç¥Ã¥É¥é¥¤¥¸¥ó¥°2 66.700
135 136 ¢¬ ÅÅǾÀﵡ¥Ð¡¼¥Á¥ã¥í¥ó ¥Õ¥©¡¼¥¹ 66.425
136 137 ¢¬ ¥¨¡¼¥¹¥³¥ó¥Ð¥Ã¥ÈX2 ¥¸¥ç¥¤¥ó¥È¥¢¥µ¥ë¥È 66.414
137 140 ¢¬ ¥Ñ¡¼¥Õ¥§¥¯¥È¥ï¡¼¥ë¥É 66.406
138 138 - ¥·¥ã¥¤¥Ë¥ó¥°¡¦¥Ï¡¼¥Ä 65.800
139 139 - RED STONE 65.745
140 141 ¢¬ ¿¿¡¦»°Ô¢ÌµÁÐ Online Z 65.465
141 142 ¢¬ Çòµ³»Îʪ¸ì -¸÷¤È°Ç¤Î³ÐÀÃ- 65.200
142 147 ¢¬ WarRock 65.050
143 143 - meet-me 64.986
144 144 - ¥É¥é¥´¥Ë¥« 64.638
145 145 - Ç®·ì¹¾¸Ð¥ª¥ó¥é¥¤¥ó 64.550
146 146 - Àï¾ì¤Î¥¨¥ë¥¿ ¥í¡¼¥É ¥ª¥Ö ¥Þ¡¼¥·¥ã¥ë 64.109
147 148 ¢¬ Soul of the Ultimate Nation 63.933
148 149 ¢¬ ¥ë¡¼¥»¥ó¥È¥Ï¡¼¥È 63.844
149 150 ¢¬ ¤ß¤ó¤Ê¤ÇËÒ¾ìʪ¸ì 63.500
150 151 ¢¬ ¥¨¡¼¥¹¥ª¥ó¥é¥¤¥ó 63.267
151 152 ¢¬ ¥Ö¥é¥¦¥¶»°¹ñ»Ö 63.122
152 153 ¢¬ Àï¹ñIXA 63.119
153 154 ¢¬ X-BEAT¡Ê¥¨¥¯¥¹¥Ó¡¼¥È¡Ë 63.100
153 154 ¢¬ ¥³¡¼¥ë ¥ª¥Ö ¥Ç¥å¡¼¥Æ¥£ ¥Ö¥é¥Ã¥¯¥ª¥×¥¹ 63.100
153 154 ¢¬ ¥³¡¼¥×¥¹¥Ñ¡¼¥Æ¥£¡¼ ¥Ö¥é¥Ã¥É¥«¥Ð¡¼ ¥ê¥Ô¡¼¥Æ¥£¥Ã¥É¥Õ¥£¥¢¡¼ 63.100
154 155 ¢¬ ¥³¥ë¥à¥ª¥ó¥é¥¤¥ó 62.567
155 156 ¢¬ ¥Ï¥¦¥ê¥ó¥°¥½¡¼¥É 62.500
156 160 ¢¬ ¥É¥ê¥Õ¥È¥·¥Æ¥£¡¦¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó 62.410
157 169 ¢¬ ¥Õ¥¡¥ó¥¿¥·¡¼¥¹¥¿¡¼¥Ý¡¼¥¿¥Ö¥ë2 ¥¤¥ó¥Õ¥£¥Ë¥Æ¥£ 62.169
158 157 ¢­ LAST RANKER 62.111
158 157 ¢­ Âç¹Ò³¤»þÂå Online ¡ÁEl Oriente¡Á 62.111
159 158 ¢­ ¥á¥À¥ë ¥ª¥Ö ¥ª¥Ê¡¼ 61.933
160 159 ¢­ ¥á¥¤¥×¥ë¥¹¥È¡¼¥ê¡¼ 61.813
161 161 - ¥â¥ó¥¹¥¿¡¼¥Ï¥ó¥¿¡¼ ¥Õ¥í¥ó¥Æ¥£¥¢Z 61.429
162 162 - ¥é¥¹¥È¥«¥ª¥¹ 61.414
163 163 - Another Day 61.367
164 164 - SiLKROAD Revolution 61.200
165 165 - NOSTALE 60.800
166 166 - Blade Chronicle: Samurai Online 60.607
167 167 - SD¥¬¥ó¥À¥à ¥«¥×¥»¥ë¥Õ¥¡¥¤¥¿¡¼ ¥ª¥ó¥é¥¤¥ó 60.274
168 168 - ¥¤¡¼¥¹vs.¶õ¤Îµ°À× ¥ª¥ë¥¿¥Ê¥Æ¥£¥Ö¡¦¥µ¡¼¥¬ 59.986
169 170 ¢¬ Àï¹ñ̵ÁÐ3 Z 59.500
170 171 ¢¬ ¥í¡¼¥º¥ª¥ó¥é¥¤¥ó 58.925
170 171 ¢¬ ¿¿¡¦¿ýζÌç 58.925
171 172 ¢¬ Ì´À¤³¦ ¥×¥é¥¹ 58.708
172 173 ¢¬ AngelLoveONLINE 58.222
173 174 ¢¬ SPECIAL FORCE 57.500
174 175 ¢¬ ¥Ò¡¼¥í¡¼¥º¥¤¥ó¥¶¥¹¥«¥¤¡¦¥Ñ¥È¥ê¥ª¥Ã¥È 57.245
175 176 ¢¬ Cocoloa¡Ê¥³¥³¥í¥¢¡Ë 56.310
176 177 ¢¬ ¥Ñ¥ó¥É¥é¥µ¡¼¥¬ 55.985
177 178 ¢¬ IRIS Online 55.883
178 179 ¢¬ ¥ß¥å¡¼ ´ñÀؤÎÂçÃÏ 55.500
179 180 ¢¬ RF ONLINE Z 54.477
180 181 ¢¬ ̲¤é¤Ê¤¤ÂçΦ¥¯¥í¥Î¥¹ 53.933
181 182 ¢¬ ¿¿¡¦½÷¿ÀžÀ¸IMAGINE 53.600
182 183 ¢¬ Flyff Online 53.500
183 184 ¢¬ ¥É¥é¥´¥ó¥¯¥ë¥»¥¤¥É 53.176
184 NEW! ¥Í¥³¤Èͦ¼Ô¡Ê¥¯¥í¥Ë¥¢¡Ë ¤¯¤í¥Í¥³ONLINE²þ 53.100
185 NEW! DISSIDIA 012[duodecim] FINAL FANTASY 52.500
186 185 ¢­ Another Century¡Çs Episode:R 52.331
187 186 ¢­ ¥·¥ã¥¤¥ä Relic of Mystra 52.050
188 187 ¢­ ¿®Ä¹¤ÎÌî˾ Online 51.717
189 188 ¢­ ¤Þ¤¸¤«¤ë¥Ö¥é¥²³Ø±¡ 51.500
190 189 ¢­ ¥¢¥ë¥Æ¥¤¥ë ¡Á¿À¡¹¤ÎÀ¤³¦¡Ø¥é¥ô¥¡¡¼¥È¡ÙǯÂåµ­ 49.986
191 190 ¢­ ¥ë¥Ê¥Æ¥£¥¢ 49.821
192 191 ¢­ FINAL FANTASY XIV¡Êµì¡Ë 49.466
193 192 ¢­ ¥í¥¹¥È¥¢¥ë¥«¥Ç¥£¥¢ 49.014
194 193 ¢­ LORD of ARCANA 48.888
195 195 - ¥¢¥ô¥¡¥í¥ó¤Î¸°¥ª¥ó¥é¥¤¥ó 47.331
196 204 ¢¬ ËâË¡¹ÒÏ© 47.050
196 196 - J.LEAGUE ¥×¥í¥µ¥Ã¥«¡¼¥¯¥é¥Ö¤ò¤Ä¤¯¤í¤¦¡ªONLINE 47.050
197 194 ¢­ ARGO ONLINE 46.857
198 197 ¢­ ¥¢¥ë¥Æ¥¤¥ë2 ¡Á¶äÍÛÄëÂçÀï 46.706
199 198 ¢­ ai sp@ce 46.464
200 199 ¢­ M2 -¿À¹ÃÅ·æÆÅÁ- 46.414
201 200 ¢­ ¥â¥ó¥¹¥¿¡¼¥Õ¥¡¡¼¥à ¥é¥°¡¼¥ó 45.924
202 201 ¢­ Angelic Crest 45.883
203 202 ¢­ R2 -Reunion- 45.408
204 203 ¢­ ¥Õ¥í¥ó¥È¥ß¥Ã¥·¥ç¥ó ¥¨¥Ü¥ë¥ô 45.329
205 205 - ¥É¥ë¥¢¡¼¥¬¤ÎÅã¡Áthe Phantom of GILGAMESH¡Á 43.200
206 206 - ¥¬¥ó¥À¥à¥Í¥Ã¥È¥ï¡¼¥¯¥ª¥Ú¥ì¡¼¥·¥ç¥ó3 41.786
207 207 - ¶¥ÇÏÅÁÀâLive¡ª 39.767
208 208 - ¥°¥é¥ó¥Ç¥£¥¢ ¥ª¥ó¥é¥¤¥ó 39.500
208 208 - ¿®Ä¹¤ÎÌî˾ Online ¡Á¿·À±¤Î¾Ï¡Á 39.500
209 209 - YS Online ¡Á¸ÅÂ奷¡¼¥Þ¤Î¸ÝÆ°¡Á¡¡¡Ê¥¤¡¼¥¹¥ª¥ó¥é¥¤¥ó¡Ë 39.453
210 210 - ¥Õ¥í¥ó¥È¥ß¥Ã¥·¥ç¥ó ¥¨¥Ü¥ë¥ô 35.600
211 211 - Another Century's Episode Portable 19.767
212 212 - Çòµ³»Îʪ¸ì -episode.portable- ¥É¥°¥Þ¡¦¥¦¥©¡¼¥º 18.500


¥×¥ì¥¼¥ó¥ÈÅöÁª¼Ô¤Ø¤Î¾ÞÉÊȯÁ÷¤Þ¤Ç¤Îή¤ì


¡¡¤³¤ÎÏ¢ºÜ¤Ç¤Î¥×¥ì¥¼¥ó¥ÈÅöÁª¼Ô¤Ï¡¤ÅöÁª¼Ô¤Î³§¤µ¤ó¤½¤ì¤¾¤ì¤Î¡Ö¥¢¥«¥¦¥ó¥È´ÉÍý²èÌ̡פÇÅöÁª¤ÎÄÌÃΤò¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¡£¡ÖÆɼԥì¥Ó¥å¡¼¥È¥Ã¥×¥Ú¡¼¥¸¡×¤Îº¸¥á¥Ë¥å¡¼¤Ë¤¢¤ë¡¤¡Ö¥¢¥«¥¦¥ó¥È¤òºîÀ®/ÊÔ½¸¤¹¤ë¡×¤È¤¤¤¦¹àÌܤò¥¯¥ê¥Ã¥¯¤¹¤ë¤«¡¤¡Ö¤³¤Á¤é¡×¤Î¥ê¥ó¥¯¤«¤é¥ì¥Ó¥å¡¼¤òÅê¹Æ¤·¤¿Open ID¤ò»ÈÍѤ·¤Æ¥í¥°¥¤¥ó¤·¤Æ¤¯¤À¤µ¤¤¡£

¡¡¡Ö¥¢¥«¥¦¥ó¥È´ÉÍý²èÌ̡פ˿ʤà¤È¡¤ÅöÁª¼Ô¤Î¥Ú¡¼¥¸¤Ë¤Ï¡ÖÅöÁª¾ðÊó¡×¤¬µ­ºÜ¤µ¤ì¤Æ¤¤¤Þ¤¹¡£É½¼¨¤µ¤ì¤¿¼ê½ç¤Ë±è¤Ã¤Æ¼ê³¤­¤ò¹Ô¤Ã¤Æ¤¯¤À¤µ¤¤¡£
¡¡¤Ê¤ª¡¤¾¦ÉʤÎȯÁ÷¤ò¤¹¤ë¤¿¤á¤Ë¸Ä¿Í¾ðÊó¡Ê½»½ê/»á̾/ÅÅÏÃÈÖ¹æ¤Ê¤É¡Ë¤òÆþÎϤ·¤Æ¤â¤é¤¦É¬Íפ¬¤¢¤ê¤Þ¤¹¡£¤Þ¤¿¡¤¡ÖÈ÷¹Í¡×¤ÎÍó¤Ë¡¤WebMoney¤Þ¤¿¤ÏAmazon¥·¥ç¥Ã¥Ô¥ó¥°¥«¡¼¥É¤É¤Á¤é¤ò´õ˾¤¹¤ë¤«¤òµ­Æþ¤·¤Æ¤¯¤À¤µ¤¤¡£µ­Æþ¤¬¤Ê¤¤¾ì¹ç¤ÏAmazon¥·¥ç¥Ã¥Ô¥ó¥°¥«¡¼¥É¤ò¤ªÁ÷¤ê¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¤Î¤Ç¡¤¤¢¤é¤«¤¸¤á¤´Î»¾µ¤¯¤À¤µ¤¤¡£
¡¡ÆþÎϤ·¤Æ¤¤¤¿¤À¤¤¤¿¸Ä¿Í¾ðÊó¤Ï¡¤¾¦ÉʤÎȯÁ÷¤ÎÍÑÅӰʳ°¤Ë¤Ï»ÈÍѤ·¤Þ¤»¤ó¡£¤Þ¤¿¡¤ÆþÎϤ·¤Æ¤¤¤¿¤À¤¤¤¿¸Ä¿Í¾ðÊó¤Ï¡¤Á÷ÉÕ´°Î»¸å½êÄê¤Î´ü´ÖÊÝ»ý¤·¤¿¤Î¤ÁÇË´þ¤¤¤¿¤·¤Þ¤¹¡£¸Ä¿Í¾ðÊóÊݸî¤Î¾ÜºÙ¤Ï¡¤µ­»ö²¼Éô¤Ë¤¢¤ë¥×¥é¥¤¥Ð¥·¡¼¥Ý¥ê¥·¡¼¤ò»²¾È¤·¤Æ¤¯¤À¤µ¤¤¡£

